<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rediscover Scranton Blog &#187; News</title>
	<atom:link href="http://www.rediscoverscranton.com/blog/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rediscoverscranton.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 13 Aug 2010 13:45:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>POWER! Speed Networking and Marketing</title>
		<link>http://www.rediscoverscranton.com/blog/2010/06/power-speed-networking-and-marketing/</link>
		<comments>http://www.rediscoverscranton.com/blog/2010/06/power-speed-networking-and-marketing/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rediscoverscranton.com/blog/?p=200</guid>
		<description><![CDATA[On Friday, June 4, 2010, POWER! Scranton held its Speed Networking and Marketing event at PJ’s Pub at the Hilton Scranton Conference Center. POWER! Scranton is all about making new connections among Northeastern Pennsylvania professionals and the Speed Networking and Marketing event offered a unique opportunity to get acquainted with other POWER! members and their [...]]]></description>
			<content:encoded><![CDATA[<p id="description_div72157624164399815">On Friday, June 4,  2010, POWER! Scranton held its Speed Networking and Marketing event at PJ’s Pub  at the Hilton Scranton Conference Center.</p>
<p>POWER! Scranton is all about  making new connections among Northeastern Pennsylvania professionals and the  Speed Networking and Marketing event offered a unique opportunity to get  acquainted with other POWER! members and their businesses.</p>
<p>Photos courtesy  of Michael Straub Photography <a href="http://www.michaelstraubphotography.com/" target="_blank">http://www.michaelstraubphotography.com/</a><br />
<iframe align="center" src="http://www.flickr.com/slideShow/index.gne?set_id=72157624164399815&#038;" frameBorder="0" width="450" scrolling="no" height="500"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rediscoverscranton.com/blog/2010/06/power-speed-networking-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scranton Vying for Google Fiber</title>
		<link>http://www.rediscoverscranton.com/blog/2010/03/scranton-vying-for-google-fiber/</link>
		<comments>http://www.rediscoverscranton.com/blog/2010/03/scranton-vying-for-google-fiber/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 14:48:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fiber city]]></category>
		<category><![CDATA[google fiber]]></category>
		<category><![CDATA[scranton]]></category>
		<category><![CDATA[scranton times]]></category>
		<category><![CDATA[times tribune]]></category>

		<guid isPermaLink="false">http://www.rediscoverscranton.com/blog/?p=156</guid>
		<description><![CDATA[The race is on for cities across the nation to win Google&#8217;s ultra-high speed fiber network, Google Fiber. The Fiber City initiative, showcasing Scranton&#8217;s attributes, was profiled in a Times-Tribune article, &#8220;Scranton makes pitch to become &#8216;The Fiber City.&#8217;&#8221; The article details the lengths to which other cities have gone to earn a shot at [...]]]></description>
			<content:encoded><![CDATA[<p>The race is on for cities across the nation to win Google&#8217;s ultra-high speed fiber network, Google Fiber. The Fiber City initiative, showcasing Scranton&#8217;s attributes, was profiled in a Times-Tribune article, <a title="Scranton Makes Pitch to Become The Fiber City" href="http://thetimes-tribune.com/news/scranton-makes-pitch-to-become-the-fiber-city-1.697322">&#8220;Scranton makes pitch to become &#8216;The Fiber City.&#8217;&#8221;</a></p>
<p>The article details the lengths to which other cities have gone to earn a shot at Google&#8217;s free fiber-optic infrastructure offering Internet speeds nearly 100 times faster than what is currently available and quotes Scranton Mayor Chris Doherty on the Fiber City initiative:</p>
<blockquote><p>&#8220;It would be great for the community. You never know what is going to happen, but like they say at the Pennsylvania Lottery, you have to be in it to win it.&#8221;</p></blockquote>
<p>For more information on the project, visit <a title="Google Fiber in Scranton" href="http://www.thefibercity.org/">The Fiber City website</a>; and to support Scranton&#8217;s bid, become a fan of <a title="Google Fiber Scranton on Facebook" href="http://www.facebook.com/thefibercity">The Fiber City on Facebook</a>.</p>
<p><a href="http://www.thefibercity.org"><img class="aligncenter" title="Bring Google Fiber to Scranton" src="http://www.rediscoverscranton.com/blog/images/fibercity_blog.jpg" alt="" width="450" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rediscoverscranton.com/blog/2010/03/scranton-vying-for-google-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteer Opportunity: Chocoholic Frolic</title>
		<link>http://www.rediscoverscranton.com/blog/2010/01/volunteer-opportunity-chocoholic-frolic/</link>
		<comments>http://www.rediscoverscranton.com/blog/2010/01/volunteer-opportunity-chocoholic-frolic/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chocoholic frolic]]></category>
		<category><![CDATA[POWER! Scranton]]></category>
		<category><![CDATA[Rediscover Scranton]]></category>
		<category><![CDATA[scranton volunteer]]></category>

		<guid isPermaLink="false">http://www.rediscoverscranton.com/blog/?p=123</guid>
		<description><![CDATA[From time to time we come across opportunties for POWER! members and friends to directly affect the Greater Scranton area through volunteer service. We&#8217;d like to share with you an opportunity to help out with the SCOLA Volunteers for Literacy&#8217;s upcoming Chocoholic Frolic and to unveil the new Volunteer Opportunities section of the blog where [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time we come across opportunties for POWER! members and friends to directly affect the Greater Scranton area through volunteer service. We&#8217;d like to share with you an opportunity to help out with the SCOLA Volunteers for Literacy&#8217;s upcoming Chocoholic Frolic and to unveil the new <a title="Scranton Volunteer Opportunities" href="http://www.rediscoverscranton.com/blog/volunteer/">Volunteer Opportunities</a> section of the blog where we will provide information on community organizations in need of volunteers as well as POWER! events in need of additional member support. So check back often for updates.</p>
<p>Here is the information on the Chocoholic Frolic:</p>
<p>SCOLA Volunteers for Literacy will present this year’s Chocoholic Frolic on Sunday, February 21 from 6 p.m. to 8 p.m. at the Scranton Cultural Center, 420 North Washington Avenue, Scranton!</p>
<p>In the past, Chocoholic Frolic’s success was largely due to committed volunteers.  And with a projected number of 750 attendees, we hope we can count on your support!</p>
<p>In order to allow you an opportunity to purchase a ticket to attend the frolic and volunteer, we are offering one-hour volunteer shifts.  Tickets are $26 ahead of time or $30 at the door.  Of course, if you are able to donate more of your time, we are very appreciative!  We&#8217;re flexible and very grateful for any time you can give!</p>
<p><strong>Volunteer opportunities remaining include: </strong></p>
<p><strong>Greeter</strong>, 5:00 p.m., 6:00 p.m., 7:00 p.m.<br />
<strong>Will Call/Advertisers Table</strong>, 5:00 p.m., 6:00 p.m., 7:00 p.m.<br />
<strong>Ticket Sales</strong>, 5:00 p.m., 6:00 p.m.<br />
<strong>Raffle Ticket Sales/Work Raffle Ticket Table</strong>, 5:00 p.m., 6:00 p.m., 7:00 p.m.<br />
<strong>Door Prize Liaison (collect stubs)</strong>, 5:00 p.m., 6:00 p.m., 7:00 p.m.<br />
<strong>Floaters (assist where necessary)</strong>, 6:00 p.m., 7:00 p.m.</p>
<p>Can you assist us?  Please e-mail Dara Coslett Granza, in order of preference, your requested coverage area and shift time. For example:</p>
<p>Dara Coslett Granza<br />
Greeter, 6 p.m. (1)<br />
Ticket Sales, 6 p.m. (2)<br />
Vendor Liaison, 6 p.m. and 7 p.m. (3)</p>
<p>Please feel free to contact Dara Coslett Granza with questions at 570. 575.1269 or <a href="mailto:Templeowlgirl@aol.com">Templeowlgirl@aol.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rediscoverscranton.com/blog/2010/01/volunteer-opportunity-chocoholic-frolic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scranton Metro Shows Continued Economic Growth</title>
		<link>http://www.rediscoverscranton.com/blog/2009/09/scranton-metro-shows-continued-economic-growth/</link>
		<comments>http://www.rediscoverscranton.com/blog/2009/09/scranton-metro-shows-continued-economic-growth/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 15:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[brookings]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Rediscover Scranton]]></category>
		<category><![CDATA[scranton]]></category>

		<guid isPermaLink="false">http://www.rediscoverscranton.com/blog/?p=104</guid>
		<description><![CDATA[The Scranton Times reported recently on findings by the Brookings Institution that the Scranton/Wilkes-Barre/Hazleton metropolitan area ranks in the top 40, economically, among the nation&#8217;s 100 largest metro areas. The Scranton/Wilkes-Barre/Hazleton metro ranked 22nd nationwide in the first quarter report which measures employment, economic activity, housing prices and home foreclosures. While Brookings eliminated ordered rankings [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.thetimes-tribune.com/news/new_report_ranks_local_area_among_top_40_in_economic_performance">Scranton Times</a> reported recently on findings by the Brookings Institution that the Scranton/Wilkes-Barre/Hazleton metropolitan area ranks in the top 40, economically, among the nation&#8217;s 100 largest metro areas.</p>
<p>The Scranton/Wilkes-Barre/Hazleton metro ranked <a href="http://www.rediscoverscranton.com/strongest-metros.html">22nd nationwide in the first quarter report</a> which measures employment, economic activity, housing prices and home foreclosures. While Brookings eliminated ordered rankings for the second-quarter report, the Greater Scranton metro placed in the top 40.</p>
<p>According to the Times, the Scranton/Wilkes-Barre/Hazleton metro continued its strong showing in the housing sector into the second quarter, ranking seventh in bank-owned properties and 15th in annual housing-price growth. Our region also placed 34th in gross metropolitan product which measures the value of goods and services produced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rediscoverscranton.com/blog/2009/09/scranton-metro-shows-continued-economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scranton POWER! visit to Marywood</title>
		<link>http://www.rediscoverscranton.com/blog/2009/07/scranton-power-visit-to-marywood/</link>
		<comments>http://www.rediscoverscranton.com/blog/2009/07/scranton-power-visit-to-marywood/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 14:27:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rediscoverscranton.com/blog/?p=73</guid>
		<description><![CDATA[Photos from the Scranton POWER! Outage at the new Marywood School of Architecture are available now on the Rediscover Scranton Photostream.]]></description>
			<content:encoded><![CDATA[<p>Photos from the Scranton POWER! Outage at the new Marywood School of Architecture are available now on the <a href="http://www.flickr.com/photos/rediscoverscranton/">Rediscover Scranton Photostream</a>.</p>
<p><img class="alignnone" title="POWER! Outage at Marywood University" src="http://www.rediscoverscranton.com/blog/images/power_outage_marywood_01.jpg" alt="" width="400" height="268" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rediscoverscranton.com/blog/2009/07/scranton-power-visit-to-marywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POWER! Scranton March Event Wrap-Up</title>
		<link>http://www.rediscoverscranton.com/blog/2009/04/power-scranton-march-event-wrap-up/</link>
		<comments>http://www.rediscoverscranton.com/blog/2009/04/power-scranton-march-event-wrap-up/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 17:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[POWER! Events]]></category>
		<category><![CDATA[POWER! Scranton]]></category>

		<guid isPermaLink="false">http://www.rediscoverscranton.com/blog/?p=19</guid>
		<description><![CDATA[POWER! (Professionals Organized and Working to Enrich the Region) Scranton recently hosted and event in conjunction with Leadership Lackawanna to present business and networking opportunities for the leaders in Scranton and the surrounding area.  At the event over 100 young and young thinking professionals gathered for networking opportunities.  Guest speakers, Robert Klein and Lynn Volk [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-23" title="POWER Scranton &amp; Leadership Lackawanna" src="http://www.rediscoverscranton.com/blog/wp-content/uploads/2009/04/3445343124_2751e50c0a-300x201.jpg" alt="POWER Scranton &amp; Leadership Lackawanna" width="300" height="201" />POWER<span style="color: #ff0000;"><strong><em>!</em></strong></span> (Professionals Organized and Working to Enrich the Region) Scranton recently hosted and event in conjunction with Leadership Lackawanna to present business and networking opportunities for the leaders in Scranton and the surrounding area.  At the event over 100 young and young thinking professionals gathered for networking opportunities.  Guest speakers, Robert Klein and Lynn Volk shared their experiences in Leadership Lackawanna, and why POWER<strong><em><span style="color: #ff0000;">!</span> </em></strong>Scranton and Leadership Lackawanna are important groups to have available to business professionals seeking leadership opportunities.</p>
<p>For more photos of the event visit our <a title="POWER! Scranton" href="http://www.flickr.com/photos/rediscoverscranton/sets/72157616877499302/" target="_blank">FlickR gallery here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rediscoverscranton.com/blog/2009/04/power-scranton-march-event-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday April 17th &#8211; RDS &amp; POWER Scranton Opening Day Event</title>
		<link>http://www.rediscoverscranton.com/blog/2009/04/friday-april-17th-rds-power-scranton-opening-day-event/</link>
		<comments>http://www.rediscoverscranton.com/blog/2009/04/friday-april-17th-rds-power-scranton-opening-day-event/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 21:08:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.rediscoverscranton.com/blog/?p=16</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-17" title="openingday" src="http://www.rediscoverscranton.com/blog/wp-content/uploads/2009/04/openingday.jpg" alt="openingday" width="474" height="615" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rediscoverscranton.com/blog/2009/04/friday-april-17th-rds-power-scranton-opening-day-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
